Cannabis sales in Oklahoma peaked in October 2024, reaching nearly $169 million—a standout month compared to the surrounding period. Another notable rise occurred in March 2025, when sales rebounded to over $161 million after a dip in February.
| Month | Sales |
|---|---|
| Mar 2026 | $131,642,027 |
| Feb 2026 | $126,679,343 |
| Jan 2026 | 140,792,003 |
| Dec 2025 | 147,849,537 |
| Nov 2025 | 137,468,665 |
| Oct 2025 | 155,255,557 |
| Sept 2025 | 145,995,781 |
| Aug 2025 | No Data |
| July 2025 | No Data |
| June 2025 | No Data |
| May 2025 | No Data |
| Apr 2025 | No Data |
| Mar 2025 | $161,808,546 |
| Feb 2025 | $149,403,016 |
| Jan 2025 | $162,644,514 |
| Dec 2024 | $155,147,366 |
| Nov 2024 | $153,786,030 |
| Oct 2024 | $168,952,766 |
Last updated: April 7, 2026