The data shows marijuana-related arrests across the state of Oklahoma. From 2012 to 2022, there was a notable decline in the number of cannabis possession arrests:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 3,797 | 9,949 | 38.16% | 689 | 2,239 | 30.77% |
2021 | 3,533 | 9,922 | 35.61% | 665 | 2,293 | 29.00% |
2020 | 3,819 | 9,658 | 39.54% | 638 | 2,428 | 26.28% |
2019 | 5,698 | 13,536 | 42.10% | 808 | 2,746 | 29.42% |
2018 | 7,758 | 15,490 | 50.08% | 1,182 | 3,254 | 36.32% |
2017 | 8,988 | 18,051 | 49.79% | 1,056 | 2,941 | 35.91% |
2016 | 9,464 | 19,621 | 48.23% | 1,192 | 2,952 | 40.38% |
2015 | 8,275 | 16,360 | 50.58% | 1,115 | 2,699 | 41.31% |
2014 | 8,182 | 15,374 | 53.22% | 964 | 2,344 | 41.13% |
2013 | 8,235 | 14,844 | 55.48% | 895 | 2,182 | 41.02% |
2012 | 8,720 | 14,950 | 58.33% | 848 | 2,211 | 38.35% |
Source: Federal Bureau of Investigation