Oklahoma Active Medical Marijuana Patients in 2024

Oklahoma Active Medical Marijuana Patients - 2024

The data highlighted the trend in the number of medical marijuana patients in Oklahoma from 2020 through late 2024, which showcased a steady increase in patient counts through these years. The data reflected a significant rise from 2020, and it peaked in 2022.

Month 2024 2023 2022 2021 2020
January 332,223 373,525 386,561 367,053 235,786
February 345,308 369,468 382,069 370,591 258,308
March 347,849 368,023 381,974 368,330 271,979
April 347,156 369,515 382,599 366,815 282,511
May 345,822 365,667 386,913 368,218 282,511
June 344,556 355,835 385,985 369,247 297,010
July 341,496 353,437 383,037 373,943 313,638
August 340,626 351,920 383,363 375,924 329,764
September 339,260 349,469 382,143 378,312 342,263
October No data 347,237 379,986 381,429 353,796
November No data 339,938 378,104 384,645 360,741
December No data 335,909 374,077 384,500 365,464

Last updated: October 1, 2024

Source: Oklahoma Medical Marijuana Authority